Analyst Coverage
Company | Analyst | Recommendation | Target Price R$ | Target Price Last Revision |
---|---|---|---|---|
SaraInvest | Marco Saravalle | Buy | R$ 15.00 | 04/28/2022 |
Bradesco BBI | Otavio Tanganelli | Buy | R$ 9.00 | 05/12/2022 |
BTG Pactual | Luiz Guanais Gabriel Savi | Buy | R$ 15.00 | 03/22/2022 |
XP Investimentos | Bernardo GuttmannMarco Nardini | Buy | R$ 16.00 | 03/22/2022 |
Traders Club | Max Bohm | Buy | R$ 17.00 | 02/10/2022 |
Eleven | Tales Granello | Buy | R$ 15.00 | 11/25/2021 |
Empiricus | Cristiane Fensterseifer |
Last update on april 28, 2022