Analyst Coverage
Company | Analyst | Recommendation | Target Price R$ | Target Price Last Revision |
---|---|---|---|---|
Citibank | Gabriel Gusan/Maria Guedes | Buy | R$ 12.00 | 08/21/2024 |
UBS | Andre Salles/Leonardo Olmos | Buy | R$ 13.00 | 09/10/2024 |
XP Investimentos | Bernardo Guttmann/Marco Nardini | Buy | R$ 10.00 | 12/26/2023 |
BTG Pactual | Luiz Guanais Gabriel Savi | Buy | R$ 13.00 | 07/12/2023 |
Bradesco BBI | – | Buy | R$ 12.00 | 04/23/2024 |
Itaú BBA | Maria Clara Infantozzi / Thiago Kapulskis | Market Perform | R$ 6.70 | 10/01/2024 |
Last update on October 01, 2024