Analyst Coverage
Company | Analyst | Recommendation | Target Price R$ | Target Price Last Revision |
---|---|---|---|---|
Citibank | Gabriel Gusan/Maria Guedes | Buy | R$ 10.00 | 11/27/2024 |
UBS | Andre Salles/Leonardo Olmos | Buy | R$ 13.00 | 09/10/2024 |
XP Investimentos | Bernardo Guttmann | Buy | R$ 10.00 | 12/26/2023 |
BTG Pactual | Luiz Guanais Gabriel Savi | Buy | R$ 13.00 | 07/12/2023 |
Bradesco BBI | – | Buy | R$ 12.00 | 04/23/2024 |
Itaú BBA | Maria Clara Infantozzi / Thiago Kapulskis | Market Perform | R$ 6.10 | 12/13/2024 |
Last update on December 13, 2024