Analyst Coverage
| Company | Analyst | Recommendation | Target Price R$ | Target Price Last Revision |
|---|---|---|---|---|
| UBS | Andre Salles/Leonardo Olmos | Buy | R$ 13.00 | 01/28/2026 |
| XP Investimentos | Bernardo Guttmann | Buy | R$ 06,00 | 01/05/2026 |
| BTG Pactual | Luiz Guanais / Yan Cesquim | Buy | R$ 13.00 | 05/14/2024 |
| Bradesco BBI | – | Buy | R$ 12.00 | 04/23/2024 |
| Itaú BBA | Maria Clara Infantozzi | Market Perform | R$ 5.20 | 11/12/2025 |
Last update on December 13, 2024
